# Name Price 1h % 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $ 60,381.00 ▲ +0.16% ▲ +3.53% ▼ -8.2% $1.21T $58.28B
2 Ethereum Ethereum ETH $ 1,684.37 ▼ -0.02% ▲ +5.09% ▼ -8.27% $205.90B $19.42B
3 Tether Tether USDT $ 0.9983 ▲ +0% ▼ -0.01% ▼ -0.1% $174.51B $81.50B
4 BNB BNB BNB $ 548.74 ▼ -0.03% ▲ +2.88% ▼ -7.07% $72.16B $1.02B
5 USDC USDC USDC $ 0.9992 ▲ +0% ▼ -0.01% ▼ -0.04% $68.47B $18.44B
6 XRP XRP XRP $ 0.9308 ▼ -0.25% ▲ +4.98% ▼ -2.24% $59.12B $2.14B
7 Solana Solana SOL $ 70.48 ▼ -0.07% ▲ +4.73% ▼ -2.6% $41.72B $3.91B
8 TRON TRON TRX $ 0.3050 ▲ +0.11% ▲ +1.41% ▼ -1.09% $28.99B $427.33M
9 Figure Heloc Figure Heloc FIGR_HELOC $ 1.03 ▲ +0% ▲ +1.27% ▼ -1.65% $27.90B $59.32M
10 Hyperliquid Hyperliquid HYPE $ 61.68 ▲ +0.76% ▲ +2.26% ▼ -5.69% $14.66B $1.14B
11 Zcash Zcash ZEC $ 793.35 ▲ +0.09% ▲ +9.02% ▼ -7.38% $13.53B $1.32B
12 Monero Monero XMR $ 490.36 ▲ +1.31% ▲ +9.16% ▼ -1.39% $9.24B $167.50M
13 Dogecoin Dogecoin DOGE $ 0.0552 ▼ -0.03% ▲ +5.01% ▼ -7.72% $8.66B $699.70M
14 LEO Token LEO Token LEO $ 9.14 ▲ +0.07% ▼ -0.32% ▼ -1.22% $8.41B $904.13K
15 WhiteBIT Coin WhiteBIT Coin WBT $ 57.93 ▲ +0.13% ▲ +3.73% ▼ -9.45% $6.87B $289.37M
16 Chainlink Chainlink LINK $ 8.62 ▼ -0.11% ▲ +3.82% ▼ -5.03% $6.61B $288.93M
17 USDS USDS USDS $ 1.00 ▲ +0.02% ▲ +0% ▲ +0.07% $6.33B $167.49M
18 Cardano Cardano ADA $ 0.1448 ▼ -0.26% ▲ +4.15% ▼ -6.3% $5.44B $402.22M
19 Ethena USDe Ethena USDe USDE $ 0.9985 ▼ -0.02% ▼ -0.02% ▼ -0.1% $4.85B $104.34M
20 Stellar Stellar XLM $ 0.1296 ▲ +0.08% ▲ +3.62% ▼ -5.01% $4.59B $159.47M
21 Dai Dai DAI $ 1.00 ▼ -0.01% ▲ +0.03% ▲ +0.02% $4.36B $251.49M
22 Bitcoin Cash Bitcoin Cash BCH $ 199.27 ▲ +0.34% ▲ +5.68% ▼ -4.26% $4.01B $136.91M
23 NEAR Protocol NEAR Protocol NEAR $ 2.90 ▲ +0.93% ▲ +5.03% ▼ -6.39% $3.81B $803.22M
24 Litecoin Litecoin LTC $ 40.02 ▼ -0.13% ▲ +0.68% ▼ -12.14% $3.12B $265.13M
25 Canton Canton CC $ 0.0762 ▼ -0.17% ▲ +3.34% ▼ -4.64% $3.05B $7.44M
26 Avalanche Avalanche AVAX $ 6.64 ▲ +0.09% ▲ +3.23% ▼ -10.69% $2.97B $202.59M
27 Ripple USD Ripple USD RLUSD $ 1.00 ▲ +0% ▲ +0.01% ▲ +0.02% $2.87B $362.61M
28 Tether Gold Tether Gold XAUT $ 3,547.76 ▼ -0.17% ▲ +0.98% ▼ -7.42% $2.87B $166.12M
29 Uniswap Uniswap UNI $ 4.71 ▲ +0.37% ▲ +8.46% ▼ -4.41% $2.86B $481.30M
30 USD1 USD1 USD1 $ 0.9988 ▲ +0% ▲ +0.05% ▲ +0.05% $2.85B $1.42B
31 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $ 0.9500 ▼ -0.37% ▼ -2.33% ▼ -10.42% $2.73B $66.19M
32 Rain Rain RAIN $ 0.0038 ▲ +1.78% ▲ +3.31% ▲ +1.83% $2.69B $15.88M
33 Sui Sui SUI $ 0.6470 ▲ +0.17% ▲ +2.14% ▼ -10.97% $2.68B $386.23M
34 Global Dollar Global Dollar USDG $ 1.00 ▲ +0% ▲ +0.02% ▲ +0.03% $2.60B $547.92M
35 Ondo US Dollar Yield Ondo US Dollar Yield USDY $ 1.15 ▲ +0.02% ▲ +0.04% ▲ +0.09% $2.37B $19.41M
36 PayPal USD PayPal USD PYUSD $ 1.00 ▲ +0.02% ▲ +0% ▲ +0.05% $2.33B $154.54M
37 Hedera Hedera HBAR $ 0.0519 ▲ +0.38% ▲ +2.89% ▼ -10.29% $2.30B $65.73M
38 Bittensor Bittensor TAO $ 185.51 ▲ +0.09% ▲ +6.07% ▼ -3.88% $2.18B $159.90M
39 Cronos Cronos CRO $ 0.0413 ▼ -0.78% ▲ +5.34% ▼ -5.51% $2.14B $7.58M
40 Shiba Inu Shiba Inu SHIB $ 0.0000 ▼ -0.05% ▲ +3.44% ▼ -8% $2.13B $61.24M
41 Quant Quant QNT $ 142.76 ▲ +0.91% ▲ +5.92% ▼ -4.14% $2.08B $79.07M
42 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $ 1.12 ▲ +0% ▲ +0.02% ▼ -0.45% $2.05B $0.00
43 Circle USYC Circle USYC USYC $ 1.14 ▲ +0% ▲ +0% ▲ +0.07% $2.02B $0.00
44 MemeCore MemeCore M $ 0.7615 ▼ -0.14% ▼ -10.21% ▼ -7.06% $1.75B $2.62M
45 Falcon USD Falcon USD USDF $ 0.9954 ▲ +0% ▼ -0.02% ▲ +0.16% $1.71B $795.97K
46 OKB OKB OKB $ 79.51 ▼ -0.33% ▲ +2.86% ▼ -7.37% $1.67B $27.22M
47 United Stables United Stables U $ 0.9992 ▲ +0% ▲ +0.03% ▼ -0.03% $1.64B $2.82B
48 PAX Gold PAX Gold PAXG $ 3,553.58 ▼ -0.1% ▲ +1.13% ▼ -7.26% $1.59B $116.74M
49 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $ 1.00 ▲ +0% ▲ +0% ▲ +0% $1.55B $0.00
50 Aave Aave AAVE $ 97.19 ▲ +0.08% ▲ +2.17% ▼ -4.43% $1.50B $194.27M