# Name Price 1h % 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $ 83,456.00 ▼ -0.11% ▲ +0.59% ▼ -2.76% $1.68T $15.29B
2 Ethereum Ethereum ETH $ 2,528.16 ▼ -0.27% ▲ +0.87% ▼ -6.6% $308.74B $8.76B
3 Tether Tether USDT $ 0.9991 ▼ -0.01% ▼ -0.02% ▼ -0.08% $184.08B $34.21B
4 BNB BNB BNB $ 751.41 ▼ -0.19% ▲ +0.19% ▼ -5.08% $100.04B $423.60M
5 XRP XRP XRP $ 1.41 ▼ -0.37% ▲ +0.1% ▼ -6.79% $88.68B $912.31M
6 USDC USDC USDC $ 0.9997 ▲ +0% ▲ +0% ▼ -0.03% $72.94B $9.50B
7 Solana Solana SOL $ 110.68 ▼ -0.44% ▲ +0.45% ▼ -8.77% $65.18B $1.89B
8 TRON TRON TRX $ 0.3299 ▼ -0.02% ▼ -0.23% ▼ -1.68% $31.35B $253.40M
9 Figure Heloc Figure Heloc FIGR_HELOC $ 1.06 ▼ -0.85% ▲ +5.48% ▼ -1.18% $25.09B $106.02K
10 Zcash Zcash ZEC $ 1,252.69 ▼ -1.08% ▲ +2.58% ▼ -6.01% $21.27B $679.10M
11 Hyperliquid Hyperliquid HYPE $ 85.91 ▼ -0.28% ▲ +0.63% ▼ -5.34% $19.11B $426.91M
12 Dogecoin Dogecoin DOGE $ 0.0865 ▼ -0.65% ▲ +0.73% ▼ -9.86% $13.51B $416.86M
13 USDS USDS USDS $ 0.9998 ▲ +0% ▼ -0.02% ▼ -0.01% $10.24B $125.33M
14 Chainlink Chainlink LINK $ 13.27 ▼ -0.29% ▲ +1.61% ▼ -6.29% $10.18B $235.44M
15 Monero Monero XMR $ 538.37 ▼ -0.03% ▲ +2.31% ▼ -1.22% $10.13B $91.09M
16 WhiteBIT Coin WhiteBIT Coin WBT $ 82.12 ▼ -0.17% ▲ +0.62% ▼ -3.78% $9.75B $37.16M
17 Cardano Cardano ADA $ 0.2515 ▼ -0.64% ▼ -0.39% ▼ -0.02% $9.44B $398.36M
18 LEO Token LEO Token LEO $ 8.91 ▲ +0% ▲ +1.18% ▼ -0.78% $8.20B $271.24K
19 NEAR Protocol NEAR Protocol NEAR $ 5.73 ▲ +2.16% ▲ +7.75% ▲ +16.15% $7.49B $954.52M
20 Rain Rain RAIN $ 0.0103 ▼ -0.48% ▼ -7.56% ▼ -9.59% $7.34B $12.42M
21 Stellar Stellar XLM $ 0.2023 ▼ -0.77% ▲ +2.62% ▼ -8.12% $7.09B $154.34M
22 Bitcoin Cash Bitcoin Cash BCH $ 284.48 ▼ -0.56% ▲ +1.39% ▼ -9.91% $5.72B $134.62M
23 Litecoin Litecoin LTC $ 64.15 ▼ -0.58% ▲ +0.41% ▼ -9.32% $4.98B $207.78M
24 Canton Canton CC $ 0.1244 ▼ -0.47% ▲ +4.55% ▼ -2.55% $4.95B $16.78M
25 Avalanche Avalanche AVAX $ 10.85 ▼ -0.22% ▲ +4.04% ▼ -1.88% $4.81B $298.60M
26 Uniswap Uniswap UNI $ 7.66 ▼ -0.92% ▲ +0.36% ▼ -15.4% $4.79B $400.16M
27 Ethena USDe Ethena USDe USDE $ 0.9992 ▲ +0% ▼ -0.01% ▼ -0.05% $4.76B $32.23M
28 Sui Sui SUI $ 1.12 ▼ -0.71% ▲ +0.13% ▼ -7.46% $4.60B $422.71M
29 Dai Dai DAI $ 1.00 ▲ +0.02% ▲ +0.01% ▲ +0.01% $4.53B $225.42M
30 Bitway Bitway BTW $ 1.62 ▼ -0.18% ▲ +2.39% ▲ +28.83% $4.40B $34.92M
31 USD1 USD1 USD1 $ 0.9990 ▲ +0% ▼ -0.01% ▼ -0.05% $4.26B $389.51M
32 Hedera Hedera HBAR $ 0.0934 ▼ -0.82% ▲ +1.19% ▼ -9.58% $4.11B $71.91M
33 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $ 1.45 ▼ -0.88% ▼ -1% ▼ -5.42% $4.09B $31.11M
34 Quant Quant QNT $ 238.65 ▼ -1.03% ▼ -0.36% ▼ -4.71% $3.47B $92.23M
35 Tether Gold Tether Gold XAUT $ 4,182.14 ▼ -0.07% ▲ +0.01% ▲ +1.12% $3.38B $55.21M
36 Bittensor Bittensor TAO $ 290.61 ▼ -0.61% ▲ +1.78% ▼ -3.97% $3.29B $145.20M
37 Shiba Inu Shiba Inu SHIB $ 0.0000 ▼ -0.35% ▲ +0.17% ▼ -6.29% $3.22B $52.39M
38 Ethena Ethena ENA $ 0.2367 ▼ -0.4% ▲ +6.96% ▼ -1.32% $3.17B $363.73M
39 Global Dollar Global Dollar USDG $ 0.9998 ▲ +0% ▼ -0.01% ▼ -0.02% $3.13B $209.29M
40 Cronos Cronos CRO $ 0.0603 ▼ -0.77% ▼ -1.01% ▼ -10.88% $2.99B $6.14M
41 PayPal USD PayPal USD PYUSD $ 0.9998 ▲ +0% ▲ +0.01% ▼ -0.02% $2.92B $45.27M
42 OKB OKB OKB $ 125.70 ▼ -0.02% ▲ +0.09% ▲ +3.22% $2.64B $20.90M
43 Aave Aave AAVE $ 170.12 ▼ -0.54% ▲ +0.4% ▼ -4.82% $2.63B $203.04M
44 Pump.fun Pump.fun PUMP $ 0.0055 ▼ -2.76% ▲ +1.15% ▼ -13.75% $2.56B $152.55M
45 Ondo Ondo ONDO $ 0.5081 ▼ -0.88% ▲ +2.28% ▲ +3.13% $2.47B $158.57M
46 Ripple USD Ripple USD RLUSD $ 1.00 ▲ +0% ▲ +0% ▲ +0.01% $2.45B $51.95M
47 Circle USYC Circle USYC USYC $ 1.14 ▲ +0% ▲ +0% ▲ +0.08% $2.39B $0.00
48 Ondo US Dollar Yield Ondo US Dollar Yield USDY $ 1.15 ▼ -0.03% ▼ -0.03% ▲ +0.05% $2.32B $653.56K
49 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $ 1.00 ▲ +0% ▲ +0% ▲ +0% $2.22B $0.00
50 Polkadot Polkadot DOT $ 1.25 ▼ -0.17% ▼ -0.02% ▲ +3.74% $2.14B $131.50M