# Name Price 1h % 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $ 81,131.00 ▼ -0.2% ▲ +0.04% ▲ +4.6% $1.63T $23.73B
2 Ethereum Ethereum ETH $ 2,638.17 ▼ -0.2% ▲ +0.53% ▲ +4.6% $322.01B $11.33B
3 Tether Tether USDT $ 0.9997 ▲ +0% ▲ +0.01% ▲ +0% $183.33B $48.65B
4 BNB BNB BNB $ 769.89 ▼ -0.3% ▲ +1.34% ▲ +6% $102.52B $972.54M
5 XRP XRP XRP $ 1.41 ▼ -0.4% ▼ -0.03% ▲ +2.9% $88.54B $2.35B
6 USDC USDC USDC $ 0.9997 ▲ +0% ▲ +0% ▲ +0% $74.25B $11.76B
7 Solana Solana SOL $ 110.45 ▼ -0.2% ▲ +0.13% ▲ +8.3% $64.88B $3.11B
8 TRON TRON TRX $ 0.3427 ▼ -0.1% ▲ +0.88% ▲ +0.4% $32.54B $444.92M
9 Zcash Zcash ZEC $ 1,518.21 ▼ -0.4% ▲ +3.1% ▲ +34.1% $25.71B $1.18B
10 Figure Heloc Figure Heloc FIGR_HELOC $ 1.02 ▲ +0% ▲ +0% ▲ +1.5% $23.14B $345.01K
11 Hyperliquid Hyperliquid HYPE $ 93.44 ▼ -0.1% ▲ +2.27% ▲ +17.5% $20.78B $861.10M
12 Dogecoin Dogecoin DOGE $ 0.0873 ▼ -0.5% ▲ +0.12% ▲ +2.9% $13.62B $807.98M
13 Monero Monero XMR $ 562.16 ▲ +0% ▲ +3.86% ▲ +5.1% $10.57B $131.90M
14 Rain Rain RAIN $ 0.0141 ▼ -0.2% ▲ +2.46% ▼ -7.8% $10.01B $28.94M
15 WhiteBIT Coin WhiteBIT Coin WBT $ 82.80 ▼ -0.2% ▲ +0.11% ▲ +2.9% $9.84B $89.51M
16 USDS USDS USDS $ 0.9999 ▲ +0% ▲ +0.01% ▲ +0% $9.61B $101.89M
17 Chainlink Chainlink LINK $ 12.50 ▼ -0.4% ▲ +1.39% ▲ +8.7% $9.35B $469.71M
18 Cardano Cardano ADA $ 0.2287 ▼ -0.1% ▲ +0.98% ▲ +8.4% $8.58B $457.21M
19 LEO Token LEO Token LEO $ 8.93 ▼ -0.2% ▲ +0.24% ▼ -1.7% $8.21B $137.32K
20 Stellar Stellar XLM $ 0.1973 ▲ +0.2% ▲ +1.03% ▲ +8.4% $6.88B $186.06M
21 NEAR Protocol NEAR Protocol NEAR $ 4.23 ▲ +0.5% ▲ +18.79% ▲ +78.3% $5.52B $1.85B
22 Uniswap Uniswap UNI $ 8.81 ▲ +1.1% ▲ +2.98% ▲ +40.2% $5.47B $760.98M
23 Bitcoin Cash Bitcoin Cash BCH $ 250.54 ▼ -0.4% ▼ -0.59% ▲ +11.3% $5.03B $152.02M
24 Avalanche Avalanche AVAX $ 11.29 ▲ +1.3% ▲ +15.92% ▲ +51.6% $5.01B $1.61B
25 Ethena USDe Ethena USDe USDE $ 0.9998 ▲ +0% ▲ +0.02% ▲ +0% $4.88B $17.11M
26 Dai Dai DAI $ 1.00 ▲ +0% ▲ +0.01% ▲ +0% $4.60B $158.74M
27 Litecoin Litecoin LTC $ 58.98 ▲ +0.4% ▲ +3.35% ▲ +7.2% $4.58B $299.14M
28 USD1 USD1 USD1 $ 0.9995 ▲ +0% ▲ +0.01% ▲ +0% $4.35B $740.13M
29 Canton Canton CC $ 0.1085 ▼ -0.4% ▼ -0.36% ▲ +12.4% $4.30B $7.82M
30 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $ 1.39 ▼ -0.2% ▲ +0.88% ▲ +0.9% $3.88B $35.68M
31 Hedera Hedera HBAR $ 0.0867 ▲ +0.7% ▲ +7.18% ▲ +12.5% $3.80B $220.86M
32 Sui Sui SUI $ 0.9024 ▼ -0.6% ▲ +5.85% ▲ +22.6% $3.70B $1.06B
33 MemeCore MemeCore M $ 1.48 ▲ +0.7% ▼ -0.08% ▲ +28.4% $3.37B $2.77M
34 Global Dollar Global Dollar USDG $ 0.9999 ▲ +0% ▲ +0% ▲ +0% $3.26B $615.17M
35 Shiba Inu Shiba Inu SHIB $ 0.0000 ▼ -0.2% ▲ +0.74% ▲ +4.3% $3.25B $82.35M
36 Bittensor Bittensor TAO $ 263.31 ▼ -0.6% ▼ -0.13% ▲ +10.4% $2.99B $271.74M
37 Cronos Cronos CRO $ 0.0596 ▲ +0.5% ▲ +0.85% ▲ +1.6% $2.97B $6.10M
38 PayPal USD PayPal USD PYUSD $ 0.9999 ▲ +0% ▲ +0.01% ▲ +0% $2.80B $33.79M
39 Tether Gold Tether Gold XAUT $ 4,375.36 ▲ +0% ▲ +0.05% ▲ +0.6% $2.72B $73.67M
40 Circle USYC Circle USYC USYC $ 1.14 ▲ +0% ▲ +0% ▲ +0.1% $2.51B $0.00
41 OKB OKB OKB $ 117.98 ▲ +0% ▲ +0.5% ▲ +3.6% $2.48B $26.57M
42 Ripple USD Ripple USD RLUSD $ 1.00 ▲ +0% ▲ +0% ▲ +0% $2.38B $241.76M
43 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $ 1.00 ▲ +0% ▲ +0% ▲ +0% $2.33B $0.00
44 Ethena Ethena ENA $ 0.2229 ▲ +0.3% ▲ +11.72% ▲ +55.1% $2.25B $867.08M
45 Ondo US Dollar Yield Ondo US Dollar Yield USDY $ 1.15 ▲ +0.5% ▲ +0.29% ▲ +0% $2.24B $520.02K
46 Aave Aave AAVE $ 137.88 ▲ +0.2% ▼ -1.97% ▲ +7.9% $2.13B $232.08M
47 Ondo Ondo ONDO $ 0.4332 ▲ +0.1% ▲ +3.81% ▲ +21.8% $2.11B $177.13M
48 Bitway Bitway BTW $ 0.7614 ▲ +1.3% ▲ +28.88% ▲ +7.7% $2.06B $21.53M
49 Mantle Mantle MNT $ 0.6098 ▼ -0.1% ▼ -1.96% ▲ +7.5% $2.01B $30.84M
50 Aster Aster ASTER $ 0.7428 ▲ +0.3% ▼ -2.68% ▲ +5.8% $2.01B $124.34M