# Name Price 1h % 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $ 77,993.00 ▲ +0.34% ▲ +0.84% ▼ -3.08% $1.57T $49.42B
2 Ethereum Ethereum ETH $ 2,269.73 ▲ +0.25% ▲ +1.19% ▼ -3.04% $277.33B $4.54B
3 Tether Tether USDT $ 0.9995 ▲ +0% ▲ +0.02% ▲ +0.05% $180.03B $26.54B
4 BNB BNB BNB $ 711.56 ▲ +1.24% ▲ +1.38% ▼ -3.93% $93.56B $725.14M
5 XRP XRP XRP $ 1.25 ▼ -0.05% ▲ +0.4% ▼ -3.71% $79.30B $702.95M
6 USDC USDC USDC $ 0.9999 ▲ +0% ▲ +0% ▲ +0.04% $71.63B $5.99B
7 Solana Solana SOL $ 95.48 ▲ +0.32% ▲ +0.13% ▼ -5.69% $56.35B $1.28B
8 TRON TRON TRX $ 0.3105 ▲ +0.21% ▼ -2.09% ▼ -5.56% $29.51B $1.42B
9 Figure Heloc Figure Heloc FIGR_HELOC $ 1.06 ▼ -0.01% ▲ +0% ▲ +0.04% $27.63B $2.89M
10 Zcash Zcash ZEC $ 1,247.86 ▲ +0.5% ▼ -1.63% ▲ +4.64% $21.23B $449.08M
11 Hyperliquid Hyperliquid HYPE $ 88.16 ▲ +0.79% ▲ +1.08% ▲ +15.95% $21.10B $1.46B
12 Dogecoin Dogecoin DOGE $ 0.0757 ▲ +0.23% ▲ +0.88% ▼ -1.2% $11.85B $264.47M
13 Monero Monero XMR $ 604.34 ▲ +0.15% ▲ +1.35% ▼ -0.39% $11.37B $87.02M
14 USDS USDS USDS $ 1.00 ▲ +0% ▲ +0% ▲ +0.04% $9.54B $106.14M
15 Chainlink Chainlink LINK $ 11.75 ▲ +0.29% ▲ +2.51% ▲ +3.65% $9.01B $326.67M
16 WhiteBIT Coin WhiteBIT Coin WBT $ 74.91 ▲ +0.34% ▲ +0.93% ▼ -3.41% $8.89B $42.69M
17 LEO Token LEO Token LEO $ 9.40 ▲ +0.23% ▲ +0.23% ▲ +3.96% $8.65B $289.56K
18 Cardano Cardano ADA $ 0.1935 ▲ +0.03% ▲ +0.42% ▼ -5.84% $7.27B $130.54M
19 Stellar Stellar XLM $ 0.1690 ▲ +0.13% ▼ -0.03% ▼ -0.25% $5.96B $78.93M
20 NEAR Protocol NEAR Protocol NEAR $ 4.39 ▲ +0.79% ▲ +1.73% ▼ -0.78% $5.76B $497.12M
21 Bitcoin Cash Bitcoin Cash BCH $ 283.44 ▲ +0.42% ▼ -1.41% ▲ +3.86% $5.70B $129.12M
22 Dai Dai DAI $ 1.00 ▲ +0% ▼ -0.01% ▲ +0.05% $4.55B $44.38M
23 Uniswap Uniswap UNI $ 7.23 ▲ +0.13% ▲ +3.48% ▲ +7.67% $4.51B $391.55M
24 Ethena USDe Ethena USDe USDE $ 0.9989 ▼ -0.01% ▲ +0% ▼ -0.05% $4.50B $59.79M
25 Litecoin Litecoin LTC $ 55.92 ▲ +0.03% ▲ +1.78% ▼ -0.32% $4.35B $149.18M
26 Rain Rain RAIN $ 0.0060 ▼ -1.8% ▼ -3.38% ▼ -25.18% $4.27B $12.18M
27 Avalanche Avalanche AVAX $ 8.82 ▼ -0.52% ▲ +4.89% ▼ -0.38% $3.92B $273.85M
28 Canton Canton CC $ 0.0976 ▼ -0.09% ▲ +1.5% ▼ -3.12% $3.90B $8.18M
29 USD1 USD1 USD1 $ 0.9983 ▲ +0.01% ▲ +0.01% ▼ -0.04% $3.87B $217.77M
30 Sui Sui SUI $ 0.9047 ▲ +0.25% ▲ +0.7% ▼ -1.08% $3.74B $166.05M
31 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $ 1.22 ▲ +0.14% ▲ +4.57% ▼ -1.48% $3.47B $27.02M
32 Hedera Hedera HBAR $ 0.0718 ▲ +0.15% ▼ -0.62% ▼ -7.29% $3.18B $43.46M
33 Tether Gold Tether Gold XAUT $ 3,870.96 ▼ -0.03% ▼ -0.07% ▼ -3.01% $3.13B $35.50B
34 Global Dollar Global Dollar USDG $ 1.00 ▲ +0.01% ▲ +0.01% ▲ +0.03% $2.93B $263.83M
35 Quant Quant QNT $ 200.14 ▲ +0.18% ▲ +2.15% ▲ +10.25% $2.91B $60.23M
36 PayPal USD PayPal USD PYUSD $ 1.00 ▲ +0% ▼ -0.02% ▲ +0% $2.86B $20.74M
37 Bittensor Bittensor TAO $ 237.42 ▲ +0.26% ▲ +0.83% ▼ -4.21% $2.77B $57.91M
38 Shiba Inu Shiba Inu SHIB $ 0.0000 ▲ +0.12% ▼ -0.49% ▼ -3.77% $2.77B $35.39M
39 Cronos Cronos CRO $ 0.0515 ▲ +0.33% ▼ -0.08% ▼ -6.36% $2.61B $3.14M
40 Ethena Ethena ENA $ 0.1890 ▲ +0.52% ▼ -0.88% ▼ -2.54% $2.53B $205.52M
41 Ripple USD Ripple USD RLUSD $ 1.00 ▲ +0% ▲ +0.04% ▲ +0.01% $2.43B $44.23M
42 Ondo US Dollar Yield Ondo US Dollar Yield USDY $ 1.15 ▼ -0.07% ▲ +0.13% ▲ +0.21% $2.40B $1.58M
43 Circle USYC Circle USYC USYC $ 1.14 ▲ +0% ▲ +0% ▲ +0.07% $2.36B $0.00
44 OKB OKB OKB $ 111.16 ▲ +0.16% ▲ +0.69% ▲ +4.01% $2.33B $8.81M
45 Aave Aave AAVE $ 136.72 ▼ -0.39% ▲ +3.67% ▲ +0.61% $2.11B $242.46M
46 Pepe Pepe PEPE $ 0.0000 ▲ +0.62% ▼ -0.1% ▲ +14.61% $2.10B $446.63M
47 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $ 1.00 ▲ +0% ▲ +0% ▲ +0% $2.02B $0.00
48 Ondo Ondo ONDO $ 0.4119 ▲ +0.04% ▲ +0.45% ▲ +2.39% $2.01B $52.01M
49 Pump.fun Pump.fun PUMP $ 0.0043 ▲ +1.06% ▲ +4.77% ▲ +0.6% $1.97B $81.26M
50 MemeCore MemeCore M $ 0.8376 ▼ -7.31% ▼ -11.48% ▼ -9.55% $1.92B $1.74M